Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
924 Chapman Cir, Stone Mountain, GA 30088
924 Chapman Cir, Stone Mountain, GA 30088
Url: http://www.georgiastateoffcampus.com/housing/property/924-chapman-cir/mekmcqk
Phone Number: (205) 565-8577

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Panola Plaza | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Panola Redan Crossing | Walk: 21 min | Distance: 1.1 mi |
| Crowe's Plaza | Walk: 32 min | Distance: 1.7 mi |
| Indian Creek | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Kensington | Drive: 13 min | Distance: 6.1 mi |
| Avondale | Drive: 15 min | Distance: 7.8 mi |
| Decatur | Drive: 16 min | Distance: 8.5 mi |
| East Lake | Drive: 17 min | Distance: 9.5 mi |
| Hartsfield - Jackson Atlanta International | Drive: 34 min | Distance: 21.4 mi |
|---|
| Georgia Perim., Clarkston | Drive: 15 min | Distance: 6.9 mi |
|---|---|---|
| Agnes Scott College | Drive: 16 min | Distance: 8.7 mi |
| Stone Mountain State Memorial Park | Drive: 18 min | Distance: 7.4 mi |
|---|---|---|
| Forty Oaks Nature Preserve | Drive: 16 min | Distance: 7.5 mi |
| DeShong Park | Drive: 17 min | Distance: 8.2 mi |
| Mountain Park | Drive: 19 min | Distance: 9.4 mi |
$3,950
4 Beds
8 Month Lease$1,200 /Bedroom
1 Bed
6 Month Lease