Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
920 Greenwood Ave NE, Atlanta, GA 30306
920 Greenwood Ave NE, Atlanta, GA 30306
Url: http://www.georgiastateoffcampus.com/housing/property/920-greenwood-ave-ne/8tjcrf3
Phone Number: (678) 272-4885

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Briarcliff Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Common Market | Walk: 10 min | Distance: 0.6 mi |
| Otto's | Walk: 12 min | Distance: 0.7 mi |
| Georgia National Guard | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Fort McPherson | Drive: 16 min | Distance: 7.8 mi |
| Inman Park/Reynoldstown | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Edgewood/Candler Park | Walk: 37 min | Distance: 1.9 mi |
| North Avenue | Walk: 39 min | Distance: 2.0 mi |
| Midtown | Walk: 37 min | Distance: 2.0 mi |
| King Historic District | Walk: 44 min | Distance: 2.3 mi |
| Atlanta | Walk: 60 min | Distance: 3.1 mi |
| Hartsfield - Jackson Atlanta International | Drive: 21 min | Distance: 12.3 mi |
|---|
| Emory University, Briarcliff | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Georgia State University | Walk: 57 min | Distance: 3.0 mi |
| Georgia Tech | Walk: 54 min | Distance: 2.8 mi |
| Emory University, Main Campus | Walk: 71 min | Distance: 3.7 mi |
| Atlanta BeltLine Eastside Trail | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Freedom Park Bird and Butterfly Garden | Walk: 26 min | Distance: 1.4 mi |
| Piedmont Park | Walk: 30 min | Distance: 1.6 mi |
| Trees Atlanta TreeHouse | Walk: 36 min | Distance: 1.9 mi |
| Atlanta Botanical Garden | Walk: 37 min | Distance: 1.9 mi |
$5,950
4 Beds
$1,000 /Bedroom
2 Beds
5 Month Lease