Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
917 S Indian Crk, Stone Mountain, GA 30083
917 S Indian Crk, Stone Mountain, GA 30083
Url: http://www.georgiastateoffcampus.com/housing/property/917-s-indian-crk/187lvf6
Phone Number: (470) 625-6319

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Indian Creek Crossing | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Indian Creek Village | Walk: 11 min | Distance: 0.6 mi |
| Memorial Drive Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| Indian Creek | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Kensington | Walk: 32 min | Distance: 1.7 mi |
| Avondale | Walk: 68 min | Distance: 3.5 mi |
| Decatur | Drive: 9 min | Distance: 4.4 mi |
| East Lake | Drive: 10 min | Distance: 5.4 mi |
| Hartsfield - Jackson Atlanta International | Drive: 28 min | Distance: 18.6 mi |
|---|
| Georgia Perim., Clarkston | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Agnes Scott College | Drive: 9 min | Distance: 4.6 mi |
| Emory University, Clairmont | Drive: 13 min | Distance: 6.5 mi |
| Emory University | Drive: 15 min | Distance: 7.1 mi |
| Forty Oaks Nature Preserve | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Glenn Creek Nature Preserve | Drive: 9 min | Distance: 4.1 mi |
| Bradley Observatory | Drive: 8 min | Distance: 4.3 mi |
| Wylde Center and Oakhurst Community Garden | Drive: 10 min | Distance: 4.9 mi |
| Clyde Shepherd Nature Preserve | Drive: 13 min | Distance: 5.7 mi |
$2,450
Plus Fees2 Beds
12 Month Lease