One Bedroom and Bathroom in 2 Bedroom / 2 Bath Apartment
$1,100 /Bedroom
1 Bed
6 Month Lease89 Mangum St SW, Atlanta, GA 30313
89 Mangum St SW, Atlanta, GA 30313
Url: http://www.georgiastateoffcampus.com/housing/property/89-mangum-st-sw/gprwh3y
Phone Number: (770) 450-6264

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| South Downtown: Mitchell | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| 105-107 Broad St NW | Walk: 12 min | Distance: 0.7 mi |
| South Downtown: Broad | Walk: 13 min | Distance: 0.7 mi |
| Fort McPherson | Walk: 71 min | Distance: 3.7 mi |
|---|
| Vine City | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Dome/Gwcc/Phillips Arena/Cnn Center | Walk: 9 min | Distance: 0.5 mi |
| Garnett | Walk: 14 min | Distance: 0.8 mi |
| Five Points | Walk: 15 min | Distance: 0.8 mi |
| Centennial Olympic Park | Walk: 16 min | Distance: 0.9 mi |
| Atlanta | Drive: 10 min | Distance: 4.5 mi |
| Hartsfield - Jackson Atlanta International | Drive: 17 min | Distance: 10.0 mi |
|---|
| Clark Atlanta University | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Georgia State University | Walk: 24 min | Distance: 1.2 mi |
| Morehouse College | Walk: 26 min | Distance: 1.4 mi |
| Spelman College | Walk: 22 min | Distance: 1.2 mi |
| Park Pride | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Georgia Aquarium | Walk: 21 min | Distance: 1.1 mi |
| The Georgia Capitol Museum | Walk: 19 min | Distance: 1.0 mi |
| Imagine It! The Children's Museum of Atlanta | Walk: 20 min | Distance: 1.1 mi |
| Georgia Conservancy | Walk: 44 min | Distance: 2.3 mi |
$1,100 /Bedroom
1 Bed
6 Month Lease