Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
865 Spalding Dr, Atlanta, GA 30328
865 Spalding Dr, Atlanta, GA 30328
Url: http://www.georgiastateoffcampus.com/housing/property/865-spalding-dr/zygv2ey
Phone Number: (470) 730-7272

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Trowbridge Crossing | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Marsh Creek Village | Walk: 27 min | Distance: 1.4 mi |
| The Shoppes Of Morgan Falls | Walk: 32 min | Distance: 1.7 mi |
| North Springs | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Sandy Springs Station | Walk: 42 min | Distance: 2.2 mi |
| Dunwoody | Walk: 63 min | Distance: 3.3 mi |
| Medical Center | Walk: 74 min | Distance: 3.8 mi |
| Chamblee | Drive: 17 min | Distance: 7.5 mi |
| Hartsfield - Jackson Atlanta International | Drive: 38 min | Distance: 25.9 mi |
|---|
| The Art Institute of Atlanta | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Argosy University, Atlanta | Walk: 64 min | Distance: 3.3 mi |
| Georgia Perim. Coll, Dunwoody | Drive: 10 min | Distance: 4.2 mi |
| Oglethorpe University | Drive: 17 min | Distance: 7.6 mi |
| Big Trees Forest Preserve | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Dunwoody Nature Center | Walk: 33 min | Distance: 1.7 mi |
| Sandy Springs Historic Site | Walk: 56 min | Distance: 2.9 mi |
| Chattahoochee River National Recreation Area - Island Ford | Drive: 8 min | Distance: 4.1 mi |
| Chattahoochee Nature Center | Drive: 13 min | Distance: 6.5 mi |
$1,250
1 Bed
6 Month Lease