Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
862 Regal Path Ln, Decatur, GA 30030
862 Regal Path Ln, Decatur, GA 30030
Url: http://www.georgiastateoffcampus.com/housing/property/862-regal-path-ln/1neeb64
Phone Number: (912) 361-6197

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Twin Oaks Shopping Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Columbia Shoppes | Walk: 26 min | Distance: 1.4 mi |
| Avondale Square | Walk: 29 min | Distance: 1.5 mi |
| Georgia National Guard | Drive: 18 min | Distance: 8.7 mi |
|---|
| Avondale | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Decatur | Walk: 34 min | Distance: 1.8 mi |
| Kensington | Walk: 47 min | Distance: 2.5 mi |
| East Lake | Walk: 56 min | Distance: 2.9 mi |
| Indian Creek | Drive: 11 min | Distance: 5.6 mi |
| Atlanta | Drive: 21 min | Distance: 9.6 mi |
| Hartsfield - Jackson Atlanta International | Drive: 30 min | Distance: 16.5 mi |
|---|
| Agnes Scott College | Walk: 31 min | Distance: 1.7 mi |
|---|---|---|
| Emory University, Clairmont | Walk: 73 min | Distance: 3.8 mi |
| Emory University | Drive: 11 min | Distance: 4.5 mi |
| Georgia Perim., Clarkston | Drive: 11 min | Distance: 4.9 mi |
| Glenn Creek Nature Preserve | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Bradley Observatory | Walk: 33 min | Distance: 1.7 mi |
| South River Watershed Alliance | Walk: 44 min | Distance: 2.3 mi |
| Wylde Center and Oakhurst Community Garden | Walk: 35 min | Distance: 1.8 mi |
| Clyde Shepherd Nature Preserve | Walk: 67 min | Distance: 3.5 mi |
$2,600
4 Beds
9 Month Lease