Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
755 Cascade Dr, Forest Park, GA 30297
755 Cascade Dr, Forest Park, GA 30297
Url: http://www.georgiastateoffcampus.com/housing/property/755-cascade-dr/rez0rn1
Phone Number: (502) 767-8185

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Latinos Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Fountain Square | Walk: 12 min | Distance: 0.6 mi |
| Centro Commercial | Walk: 13 min | Distance: 0.7 mi |
| Fort Gillem | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| Georgia National Guard | Drive: 15 min | Distance: 8.0 mi |
| Fort McPherson | Drive: 16 min | Distance: 8.2 mi |
| East Point | Drive: 15 min | Distance: 6.3 mi |
|---|---|---|
| College Park | Drive: 14 min | Distance: 6.5 mi |
| Lakewood/Ft Mcpherson | Drive: 15 min | Distance: 8.0 mi |
| Oakland City | Drive: 15 min | Distance: 8.8 mi |
| Airport | Drive: 16 min | Distance: 9.8 mi |
| Hartsfield - Jackson Atlanta International | Walk: 82 min | Distance: 4.2 mi |
|---|
| Clayton State University | Walk: 93 min | Distance: 4.8 mi |
|---|---|---|
| Atlanta Metropolitan State | Drive: 14 min | Distance: 7.1 mi |
| Atlanta Technical College | Drive: 18 min | Distance: 7.8 mi |
| Georgia Perim. Coll., Decatur | Drive: 16 min | Distance: 9.7 mi |
| The Georgia Capitol Museum | Drive: 16 min | Distance: 8.7 mi |
|---|---|---|
| Zoo Atlanta | Drive: 17 min | Distance: 8.9 mi |
| Ferns of the World Garden | Drive: 15 min | Distance: 9.5 mi |
| Trees Atlanta | Drive: 18 min | Distance: 9.6 mi |
$800 /Bedroom
1 Bed
12 Month Lease$800 /Bedroom
Plus Fees2 Beds
12 Month Lease