Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
679 Terry St SE, Atlanta, GA 30315
679 Terry St SE, Atlanta, GA 30315
Url: http://www.georgiastateoffcampus.com/housing/property/679-terry-st-se/w44k7qk
Phone Number: (404) 666-9968

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Summerhill | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Summerhill Station | Walk: 6 min | Distance: 0.4 mi |
| 722 Pryor Street | Walk: 14 min | Distance: 0.7 mi |
| Georgia National Guard | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Fort McPherson | Drive: 9 min | Distance: 4.5 mi |
| Georgia State | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Garnett | Walk: 29 min | Distance: 1.5 mi |
| King Memorial | Walk: 27 min | Distance: 1.4 mi |
| Hurt Park | Walk: 30 min | Distance: 1.6 mi |
| Five Points | Walk: 31 min | Distance: 1.6 mi |
| Atlanta | Drive: 10 min | Distance: 5.6 mi |
| Hartsfield - Jackson Atlanta International | Drive: 14 min | Distance: 8.6 mi |
|---|
| Georgia State University | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Morehouse School of Medicine | Walk: 41 min | Distance: 2.1 mi |
| Clark Atlanta University | Walk: 45 min | Distance: 2.3 mi |
| Spelman College | Walk: 45 min | Distance: 2.3 mi |
| Zoo Atlanta | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| The Georgia Capitol Museum | Walk: 21 min | Distance: 1.1 mi |
| Park Pride | Walk: 27 min | Distance: 1.4 mi |
| Trees Atlanta | Walk: 43 min | Distance: 2.3 mi |
| Trees Atlanta TreeHouse | Walk: 45 min | Distance: 2.3 mi |
$860 - $900 /Bedroom
1 Bed
6 Month Lease$1,200 /Bedroom
1 Bed
6 Month Lease