Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6494 B, Tucker, GA 30084
6494 B, Tucker, GA 30084
Url: http://www.georgiastateoffcampus.com/housing/property/6494-b/x8xfshn
Phone Number: (470) 401-1426

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Napa Shopping Center | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Tucker Town Square | Walk: 2 min | Distance: 0.1 mi |
| Howell Retail Center | Walk: 8 min | Distance: 0.4 mi |
| Doraville | Drive: 13 min | Distance: 7.2 mi |
|---|---|---|
| Kensington | Drive: 11 min | Distance: 7.2 mi |
| Avondale | Drive: 12 min | Distance: 7.2 mi |
| Chamblee | Drive: 15 min | Distance: 8.9 mi |
| Indian Creek | Drive: 14 min | Distance: 9.8 mi |
| Hartsfield - Jackson Atlanta International | Drive: 35 min | Distance: 24.6 mi |
|---|
| Georgia Perim., Clarkston | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Emory University, Clairmont | Drive: 13 min | Distance: 7.8 mi |
| Emory University | Drive: 15 min | Distance: 8.3 mi |
| Lucky Shoals Park | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Forty Oaks Nature Preserve | Drive: 8 min | Distance: 4.1 mi |
| Graves Park | Drive: 8 min | Distance: 4.3 mi |
| Lions Club Park | Drive: 9 min | Distance: 4.7 mi |
| Clyde Shepherd Nature Preserve | Drive: 11 min | Distance: 5.9 mi |
$1,850 - $1,900
Plus Fees1 Bed
12 Month Lease