Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6386 Greenock Dr, Stone Mountain, GA 30087
6386 Greenock Dr, Stone Mountain, GA 30087
Url: http://www.georgiastateoffcampus.com/housing/property/6386-greenock-dr/6besdtr
Phone Number: (470) 444-0695

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Rockbridge Place | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Panola Plaza | Walk: 63 min | Distance: 3.3 mi |
| Panola Redan Crossing | Walk: 64 min | Distance: 3.4 mi |
| Indian Creek | Drive: 20 min | Distance: 7.7 mi |
|---|---|---|
| Kensington | Drive: 20 min | Distance: 8.4 mi |
| Hartsfield - Jackson Atlanta International | Drive: 43 min | Distance: 23.9 mi |
|---|
| Georgia Perim., Clarkston | Drive: 20 min | Distance: 7.9 mi |
|---|
| DeShong Park | Drive: 12 min | Distance: 4.7 mi |
|---|---|---|
| Yellow River Park | Drive: 17 min | Distance: 6.8 mi |
| Stone Mountain State Memorial Park | Drive: 20 min | Distance: 6.9 mi |
| Yellow River Game Ranch | Drive: 19 min | Distance: 8.5 mi |
| Mountain Park | Drive: 20 min | Distance: 9.2 mi |
$1,145 /Bedroom
1 Bed
12 Month Lease