Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
6355 Story Cir, Norcross, GA 30093
6355 Story Cir, Norcross, GA 30093
Url: http://www.georgiastateoffcampus.com/housing/property/6355-story-cir/evqfe5q
Phone Number: (404) 941-1485

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Carter-Rockbridge Centre | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Asian Village | Walk: 9 min | Distance: 0.5 mi |
| Greens Corner | Walk: 9 min | Distance: 0.5 mi |
| Doraville | Drive: 12 min | Distance: 6.6 mi |
|---|---|---|
| Chamblee | Drive: 13 min | Distance: 8.4 mi |
| Hartsfield - Jackson Atlanta International | Drive: 40 min | Distance: 28.4 mi |
|---|
| Georgia Perim., Clarkston | Drive: 17 min | Distance: 9.8 mi |
|---|---|---|
| Georgia Perim. Coll, Dunwoody | Drive: 17 min | Distance: 9.9 mi |
| Lucky Shoals Park | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Graves Park | Walk: 39 min | Distance: 2.0 mi |
| Lions Club Park | Walk: 57 min | Distance: 3.0 mi |
| Best Friend Park | Walk: 66 min | Distance: 3.4 mi |
| Pinckneyville Park | Drive: 13 min | Distance: 7.6 mi |
$1,050 - $1,200 /Bedroom
3 Beds
12 Month Lease$700 /Bedroom
Plus Fees4 Beds
12 Month Lease