Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6238 Marbut Farms Ln, Lithonia, GA 30058
6238 Marbut Farms Ln, Lithonia, GA 30058
Url: http://www.georgiastateoffcampus.com/housing/property/6238-marbut-farms-ln/5e2fp2p
Phone Number: (470) 435-8772

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lithonia Crossing | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| CDM Plaza | Walk: 33 min | Distance: 1.8 mi |
| Maxim Specialty Center | Walk: 36 min | Distance: 1.9 mi |
| Indian Creek | Drive: 16 min | Distance: 8.7 mi |
|---|---|---|
| Kensington | Drive: 18 min | Distance: 9.7 mi |
| Hartsfield - Jackson Atlanta International | Drive: 34 min | Distance: 22.3 mi |
|---|
| Arabia Mountain Heritage Area and Nature Center | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| DeShong Park | Drive: 17 min | Distance: 7.5 mi |
| Yellow River Park | Drive: 19 min | Distance: 8.1 mi |
| Panola Mountain State Park | Drive: 19 min | Distance: 9.6 mi |
| Stone Mountain State Memorial Park | Drive: 22 min | Distance: 9.8 mi |
$3,250
Plus Fees3 Beds
6 Month Lease