Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
614 Larchmont Dr NW, Atlanta, GA 30318
614 Larchmont Dr NW, Atlanta, GA 30318
Url: http://www.georgiastateoffcampus.com/housing/property/614-larchmont-dr-nw/5ljjxqp
Phone Number: (470) 663-9785

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Westridge Shopping Center | Walk: 32 min | Distance: 1.7 mi | 
|---|---|---|
| Hightower Station | Walk: 35 min | Distance: 1.8 mi | 
| Collier Heights Plaza | Walk: 46 min | Distance: 2.4 mi | 
| Fort McPherson | Drive: 16 min | Distance: 8.4 mi | 
|---|
| Hamilton E Holmes | Walk: 38 min | Distance: 2.0 mi | 
|---|---|---|
| West Lake | Walk: 67 min | Distance: 3.5 mi | 
| Bankhead | Drive: 9 min | Distance: 4.7 mi | 
| Ashby | Drive: 10 min | Distance: 5.2 mi | 
| West End | Drive: 11 min | Distance: 6.1 mi | 
| Atlanta | Drive: 18 min | Distance: 9.1 mi | 
| Hartsfield - Jackson Atlanta International | Drive: 26 min | Distance: 15.6 mi | 
|---|
| Morehouse College | Drive: 12 min | Distance: 6.2 mi | 
|---|---|---|
| Morehouse School of Medicine | Drive: 12 min | Distance: 6.2 mi | 
| Spelman College | Drive: 13 min | Distance: 6.3 mi | 
| Clark Atlanta University | Drive: 12 min | Distance: 6.5 mi | 
| Cascade Springs Nature Preserve | Drive: 11 min | Distance: 4.5 mi | 
|---|---|---|
| West Atlanta Watershed Alliance (WAWA) | Drive: 12 min | Distance: 5.6 mi | 
| Georgia Aquarium | Drive: 12 min | Distance: 6.2 mi | 
| Atlanta BeltLine Southwest Connector Spur Trail | Drive: 15 min | Distance: 6.8 mi | 
| Silver Comet Trail | Drive: 17 min | Distance: 8.6 mi | 
$2,450
Plus Fees2 Beds
12 Month Lease