Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
586 Oakside Dr SW, Atlanta, GA 30331
586 Oakside Dr SW, Atlanta, GA 30331
Url: http://www.georgiastateoffcampus.com/housing/property/586-oakside-dr-sw/b5v4pf8
Phone Number: (912) 475-4732

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Collier Heights Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Westridge Shopping Center | Walk: 40 min | Distance: 2.1 mi |
| Cascade Promenade | Walk: 50 min | Distance: 2.6 mi |
| Fort McPherson | Drive: 18 min | Distance: 9.9 mi |
|---|
| Hamilton E Holmes | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| West Lake | Drive: 9 min | Distance: 4.7 mi |
| Ashby | Drive: 12 min | Distance: 6.4 mi |
| Bankhead | Drive: 13 min | Distance: 8.2 mi |
| Oakland City | Drive: 15 min | Distance: 8.9 mi |
| Hartsfield - Jackson Atlanta International | Drive: 26 min | Distance: 17.7 mi |
|---|
| Morehouse College | Drive: 13 min | Distance: 7.7 mi |
|---|---|---|
| Morehouse School of Medicine | Drive: 13 min | Distance: 7.7 mi |
| Spelman College | Drive: 14 min | Distance: 7.8 mi |
| Clark Atlanta University | Drive: 13 min | Distance: 8.0 mi |
| Cascade Springs Nature Preserve | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| West Atlanta Watershed Alliance (WAWA) | Drive: 13 min | Distance: 6.5 mi |
| Atlanta BeltLine Southwest Connector Spur Trail | Drive: 15 min | Distance: 7.3 mi |
| Park Pride | Drive: 14 min | Distance: 8.5 mi |
$2,450
Plus Fees2 Beds
12 Month Lease