Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5786 Calle Vis Dr, Lithonia, GA 30058
5786 Calle Vis Dr, Lithonia, GA 30058
Url: http://www.georgiastateoffcampus.com/housing/property/5786-calle-vis-dr/ghb1fjx
Phone Number: (678) 562-7767

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lithonia Crossing | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| CDM Plaza | Walk: 17 min | Distance: 0.9 mi |
| Covington Square | Walk: 19 min | Distance: 1.0 mi |
| Indian Creek | Drive: 12 min | Distance: 6.9 mi |
|---|---|---|
| Kensington | Drive: 14 min | Distance: 7.8 mi |
| Avondale | Drive: 16 min | Distance: 9.5 mi |
| Hartsfield - Jackson Atlanta International | Drive: 32 min | Distance: 20.5 mi |
|---|
| Georgia Perim., Clarkston | Drive: 17 min | Distance: 9.3 mi |
|---|
| Arabia Mountain Heritage Area and Nature Center | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| DeShong Park | Drive: 19 min | Distance: 7.7 mi |
| Panola Mountain State Park | Drive: 17 min | Distance: 7.8 mi |
| Stone Mountain State Memorial Park | Drive: 22 min | Distance: 9.8 mi |
$900 - $1,150 /Bedroom
3 Beds
12 Month Lease