Spacious two bedroom apartment, electric, gas, water and trash included at ideal Decatur location.
$1,550
2 Beds
12 Month Lease5731 Wells Cir, Stone Mountain, GA 30087
5731 Wells Cir, Stone Mountain, GA 30087
Url: http://www.georgiastateoffcampus.com/housing/property/5731-wells-cir-stone-mountain-ga/24f6byc
Phone Number: (404) 732-2215

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.

Copyright © 2026 Georgia Multiple Listing Service. All rights reserved. All information provided by the listing agent / broker is deemed reliable but is not guaranteed and should be independently verified.
| Rockbridge Place | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Rockbridge Plaza | Walk: 22 min | Distance: 1.2 mi |
| Panola Plaza | Walk: 35 min | Distance: 1.8 mi |
| Indian Creek | Drive: 13 min | Distance: 6.3 mi |
|---|---|---|
| Kensington | Drive: 12 min | Distance: 6.3 mi |
| Avondale | Drive: 15 min | Distance: 8.1 mi |
| Decatur | Drive: 16 min | Distance: 8.9 mi |
| East Lake | Drive: 17 min | Distance: 9.9 mi |
| Hartsfield - Jackson Atlanta International | Drive: 37 min | Distance: 22.4 mi |
|---|
| Georgia Perim., Clarkston | Drive: 12 min | Distance: 5.8 mi |
|---|---|---|
| Agnes Scott College | Drive: 17 min | Distance: 9.1 mi |
| Emory University, Clairmont | Drive: 19 min | Distance: 10.0 mi |
| Stone Mountain State Memorial Park | Drive: 12 min | Distance: 4.8 mi |
|---|---|---|
| DeShong Park | Drive: 11 min | Distance: 5.6 mi |
| Forty Oaks Nature Preserve | Drive: 13 min | Distance: 6.3 mi |
| Mountain Park | Drive: 13 min | Distance: 6.8 mi |
| Yellow River Park | Drive: 16 min | Distance: 7.7 mi |
$1,550
2 Beds
12 Month Lease