Homeowner willing to share home.Close to Emory University and Decatur
$1,250 /Bedroom
2 Beds
6 Month Lease510 E Ponce De Leon Ave, Decatur, GA 30030
510 E Ponce De Leon Ave, Decatur, GA 30030
Url: http://www.georgiastateoffcampus.com/housing/property/510-ponce-de-leon-avenue/9pnb757
Phone Number: (229) 484-9796

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Trinity Square | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 701 Church St | Walk: 9 min | Distance: 0.5 mi |
| 215 Clairemont Ave | Walk: 10 min | Distance: 0.6 mi |
| Decatur | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Avondale | Walk: 8 min | Distance: 0.5 mi |
| East Lake | Walk: 34 min | Distance: 1.8 mi |
| Kensington | Walk: 46 min | Distance: 2.4 mi |
| Edgewood/Candler Park | Walk: 67 min | Distance: 3.5 mi |
| Atlanta | Drive: 17 min | Distance: 8.2 mi |
| Hartsfield - Jackson Atlanta International | Drive: 27 min | Distance: 15.5 mi |
|---|
| Agnes Scott College | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Emory University, Clairmont | Walk: 47 min | Distance: 2.4 mi |
| Emory University | Walk: 57 min | Distance: 3.0 mi |
| Emory University, Main Campus | Walk: 70 min | Distance: 3.6 mi |
| Bradley Observatory | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Glenn Creek Nature Preserve | Walk: 16 min | Distance: 0.9 mi |
| South River Watershed Alliance | Walk: 17 min | Distance: 0.9 mi |
| Wylde Center and Oakhurst Community Garden | Walk: 24 min | Distance: 1.3 mi |
| Fernbank Forest & Science Center | Walk: 36 min | Distance: 1.9 mi |
$1,250 /Bedroom
2 Beds
6 Month Lease