Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4880 Hale Rd, Forest Park, GA 30297
4880 Hale Rd, Forest Park, GA 30297
Url: http://www.georgiastateoffcampus.com/housing/property/4880-hale-rd/nres96q
Phone Number: (770) 733-1756

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Parkway Village | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Corner Village | Walk: 9 min | Distance: 0.5 mi |
| Pavilion Plaza | Walk: 17 min | Distance: 0.9 mi |
| Fort Gillem | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| Fort McPherson | Drive: 16 min | Distance: 8.8 mi |
| Georgia National Guard | Drive: 17 min | Distance: 9.8 mi |
| East Point | Drive: 15 min | Distance: 6.8 mi |
|---|---|---|
| College Park | Drive: 14 min | Distance: 7.1 mi |
| Airport | Drive: 15 min | Distance: 7.5 mi |
| Lakewood/Ft Mcpherson | Drive: 14 min | Distance: 8.5 mi |
| Oakland City | Drive: 15 min | Distance: 9.3 mi |
| Hartsfield - Jackson Atlanta International | Drive: 10 min | Distance: 4.3 mi |
|---|
| Clayton State University | Walk: 89 min | Distance: 4.6 mi |
|---|---|---|
| Atlanta Metropolitan State | Drive: 14 min | Distance: 7.6 mi |
| Atlanta Technical College | Drive: 18 min | Distance: 8.3 mi |
$835 /Bedroom
Plus Fees1 Bed
9 Month Lease