2 bed/1bath ONLY $1350 for entire unit - ALL utilities and WIFI included - or rent a room $750+
$1,350
2 Beds
12 Month Lease4859 Payson Terrace SE, Atlanta, GA 30339
4859 Payson Terrace SE, Atlanta, GA 30339
Url: http://www.georgiastateoffcampus.com/housing/property/4859-payson-terrace-se/kx2p459
Phone Number: (470) 681-9053

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Vinings Village SC | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Vinings Court | Walk: 10 min | Distance: 0.6 mi |
| 4686 Atlanta Rd SE | Walk: 11 min | Distance: 0.6 mi |
| Dobbins Air Force Base | Drive: 16 min | Distance: 7.3 mi |
|---|
| Bankhead | Drive: 13 min | Distance: 6.7 mi |
|---|---|---|
| Atlanta | Drive: 16 min | Distance: 7.1 mi |
| Lindbergh Center | Drive: 18 min | Distance: 8.1 mi |
| Hamilton E Holmes | Drive: 14 min | Distance: 8.2 mi |
| Arts Center | Drive: 16 min | Distance: 8.8 mi |
| West Lake | Drive: 14 min | Distance: 9.2 mi |
| Hartsfield - Jackson Atlanta International | Drive: 32 min | Distance: 20.9 mi |
|---|
| Georgia Tech | Drive: 18 min | Distance: 7.7 mi |
|---|---|---|
| Life University | Drive: 15 min | Distance: 8.3 mi |
| Clark Atlanta University | Drive: 18 min | Distance: 8.6 mi |
| Chatt. Tech, Austell | Drive: 17 min | Distance: 9.0 mi |
| Silver Comet Trail | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Atlanta History Center | Drive: 16 min | Distance: 7.1 mi |
| Atlanta Audubon Society | Drive: 19 min | Distance: 8.4 mi |
| Blue Heron Nature Preserve | Drive: 19 min | Distance: 8.4 mi |
| Chastain Park | Drive: 21 min | Distance: 9.2 mi |
$1,350
2 Beds
12 Month Lease