Room for Rent Walking Distance from GSU – Fully Furnished w/ Private Bathrooms & WiFi
$1,150 /Bedroom
1 Bed
12 Month Lease4568 Vinings Central Trace SE, Atlanta, GA 30339
4568 Vinings Central Trace SE, Atlanta, GA 30339
Url: http://www.georgiastateoffcampus.com/housing/property/4568-vinings-central-trace-se/xk4lldq
Phone Number: (857) 424-3867

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Vinings Village SC | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Vinings Court | Walk: 9 min | Distance: 0.5 mi |
| Kenwood Plaza | Walk: 32 min | Distance: 1.7 mi |
| Dobbins Air Force Base | Drive: 16 min | Distance: 7.2 mi |
|---|
| Bankhead | Drive: 13 min | Distance: 6.4 mi |
|---|---|---|
| Atlanta | Drive: 15 min | Distance: 6.8 mi |
| Arts Center | Drive: 16 min | Distance: 8.6 mi |
| Hamilton E Holmes | Drive: 14 min | Distance: 9.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 32 min | Distance: 21.8 mi |
|---|
| Georgia Tech | Drive: 17 min | Distance: 7.4 mi |
|---|---|---|
| Life University | Drive: 14 min | Distance: 8.2 mi |
| Clark Atlanta University | Drive: 17 min | Distance: 8.4 mi |
| Chatt. Tech, Austell | Drive: 17 min | Distance: 8.9 mi |
| Silver Comet Trail | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Atlanta History Center | Drive: 15 min | Distance: 6.8 mi |
| Atlanta Audubon Society | Drive: 19 min | Distance: 8.1 mi |
| Blue Heron Nature Preserve | Drive: 19 min | Distance: 8.2 mi |
| Chastain Park | Drive: 21 min | Distance: 9.1 mi |
$1,150 /Bedroom
1 Bed
12 Month Lease