Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
456 Parkway Dr NE, Atlanta, GA 30308
456 Parkway Dr NE, Atlanta, GA 30308
Url: http://www.georgiastateoffcampus.com/housing/property/456-parkway-dr-ne/psxctwr
Phone Number: (762) 214-4953

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Stratford | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Midtown Place | Walk: 18 min | Distance: 0.9 mi |
| Publix At Piedmont | Walk: 15 min | Distance: 0.8 mi |
| Georgia National Guard | Walk: 66 min | Distance: 3.5 mi |
|---|---|---|
| Fort McPherson | Drive: 12 min | Distance: 6.3 mi |
| King Historic District | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Edgewood Ave | Walk: 19 min | Distance: 1.0 mi |
| Civic Center | Walk: 17 min | Distance: 0.9 mi |
| North Avenue | Walk: 21 min | Distance: 1.1 mi |
| Dobbs Plaza | Walk: 20 min | Distance: 1.1 mi |
| Atlanta | Walk: 58 min | Distance: 3.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 18 min | Distance: 10.7 mi |
|---|
| Georgia State University | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Georgia Tech | Walk: 37 min | Distance: 2.0 mi |
| Emory University, Briarcliff | Walk: 63 min | Distance: 3.3 mi |
| Clark Atlanta University | Walk: 58 min | Distance: 3.0 mi |
| Atlanta BeltLine Eastside Trail | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Imagine It! The Children's Museum of Atlanta | Walk: 25 min | Distance: 1.3 mi |
| Trees Atlanta TreeHouse | Walk: 25 min | Distance: 1.3 mi |
| Georgia Aquarium | Walk: 28 min | Distance: 1.5 mi |
| Georgia Conservancy | Walk: 28 min | Distance: 1.5 mi |
$1,500 /Bedroom
1 Bed
3 Month Lease$1,050 - $1,200 /Bedroom
3 Beds
12 Month Lease