Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4377 Kimball Rd SW, Atlanta, GA 30331
4377 Kimball Rd SW, Atlanta, GA 30331
Url: http://www.georgiastateoffcampus.com/housing/property/4377-kimball-rd-sw/7kbtq6y
Phone Number: (404) 494-0238

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Dogwood Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| The Shops @ Camp Creek Village | Walk: 41 min | Distance: 2.2 mi |
| Ben Hill Shopping Center | Walk: 41 min | Distance: 2.2 mi |
| Fort McPherson | Drive: 14 min | Distance: 8.4 mi |
|---|
| East Point | Drive: 13 min | Distance: 7.0 mi |
|---|---|---|
| Lakewood/Ft Mcpherson | Drive: 13 min | Distance: 7.8 mi |
| College Park | Drive: 15 min | Distance: 8.7 mi |
| Hamilton E Holmes | Drive: 14 min | Distance: 9.0 mi |
| Airport | Drive: 16 min | Distance: 9.1 mi |
| Hartsfield - Jackson Atlanta International | Drive: 22 min | Distance: 13.6 mi |
|---|
| Atlanta Metropolitan State | Drive: 15 min | Distance: 9.5 mi |
|---|
| Cascade Springs Nature Preserve | Drive: 10 min | Distance: 6.7 mi |
|---|---|---|
| West Atlanta Watershed Alliance (WAWA) | Drive: 16 min | Distance: 8.4 mi |
| Atlanta BeltLine Southwest Connector Spur Trail | Drive: 16 min | Distance: 9.0 mi |
$1,400 /Bedroom
Plus FeesStudio
2 Month Lease