Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4209 Canby Ln, Decatur, GA 30035
4209 Canby Ln, Decatur, GA 30035
Url: http://www.georgiastateoffcampus.com/housing/property/4209-canby-ln/xt4y3fp
Phone Number: (404) 737-5193

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Wesley Chapel Square | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Oak Tree Center | Walk: 16 min | Distance: 0.8 mi |
| Hairston Center | Walk: 17 min | Distance: 0.9 mi |
| Indian Creek | Walk: 78 min | Distance: 4.1 mi |
|---|---|---|
| Kensington | Drive: 9 min | Distance: 4.8 mi |
| Avondale | Drive: 11 min | Distance: 6.4 mi |
| Decatur | Drive: 12 min | Distance: 7.2 mi |
| East Lake | Drive: 14 min | Distance: 8.2 mi |
| Hartsfield - Jackson Atlanta International | Drive: 26 min | Distance: 16.3 mi |
|---|
| Georgia Perim., Clarkston | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| Georgia Perim. Coll., Decatur | Drive: 12 min | Distance: 6.4 mi |
| Agnes Scott College | Drive: 13 min | Distance: 7.4 mi |
| Emory University, Clairmont | Drive: 17 min | Distance: 9.3 mi |
| Ferns of the World Garden | Drive: 10 min | Distance: 6.1 mi |
|---|---|---|
| Glenn Creek Nature Preserve | Drive: 12 min | Distance: 6.9 mi |
| Bradley Observatory | Drive: 11 min | Distance: 7.1 mi |
| Forty Oaks Nature Preserve | Drive: 12 min | Distance: 7.4 mi |
| Wylde Center and Oakhurst Community Garden | Drive: 13 min | Distance: 7.7 mi |
$1,150 - $1,350 /Bedroom
5 Beds
12 Month Lease