Furnished Rooms Close To Multiple Campuses 1-4 Beds; 1-4 Baths All Utilities Included
$1,100 /Bedroom
4 Beds
12 Month Lease417 Princeton Way NE, Atlanta, GA 30307
417 Princeton Way NE, Atlanta, GA 30307
Url: http://www.georgiastateoffcampus.com/housing/property/417-princeton-way-ne-atlanta-ga/7hy0v9y
Phone Number: (404) 738-6946

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| North Decatur Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| North Decatur Plaza | Walk: 8 min | Distance: 0.5 mi |
| Emory Walk | Walk: 8 min | Distance: 0.5 mi |
| Decatur | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| East Lake | Walk: 47 min | Distance: 2.5 mi |
| Avondale | Walk: 48 min | Distance: 2.5 mi |
| Edgewood/Candler Park | Walk: 70 min | Distance: 3.7 mi |
| Inman Park/Reynoldstown | Drive: 9 min | Distance: 4.5 mi |
| Atlanta | Drive: 14 min | Distance: 6.4 mi |
| Hartsfield - Jackson Atlanta International | Drive: 27 min | Distance: 15.4 mi |
|---|
| Emory University, Clairmont | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Emory University | Walk: 22 min | Distance: 1.2 mi |
| Emory University, Main Campus | Walk: 35 min | Distance: 1.8 mi |
| Agnes Scott College | Walk: 44 min | Distance: 2.3 mi |
| Fernbank Forest & Science Center | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| South River Watershed Alliance | Walk: 33 min | Distance: 1.7 mi |
| Bradley Observatory | Walk: 41 min | Distance: 2.1 mi |
| Glenn Creek Nature Preserve | Walk: 48 min | Distance: 2.5 mi |
| Fernbank Museum of Natural History | Walk: 46 min | Distance: 2.4 mi |
$1,100 /Bedroom
4 Beds
12 Month Lease