Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4168 Loveless Dr, Ellenwood, GA 30294
4168 Loveless Dr, Ellenwood, GA 30294
Url: http://www.georgiastateoffcampus.com/housing/property/4168-loveless-dr/ff1xm8s
Phone Number: (706) 528-7513

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bouldercrest Plaza | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Ellenwood Town Center | Walk: 64 min | Distance: 3.3 mi |
| Battle''s Plaza | Walk: 75 min | Distance: 3.9 mi |
| Fort Gillem | Drive: 13 min | Distance: 5.2 mi |
|---|---|---|
| Georgia National Guard | Drive: 18 min | Distance: 8.1 mi |
| Decatur | Drive: 21 min | Distance: 9.8 mi |
|---|
| Hartsfield - Jackson Atlanta International | Drive: 20 min | Distance: 8.7 mi |
|---|
| Georgia Perim. Coll., Decatur | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Clayton State University | Drive: 17 min | Distance: 7.8 mi |
| Atlanta Metropolitan State | Drive: 22 min | Distance: 9.9 mi |
| Ferns of the World Garden | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Wylde Center and Oakhurst Community Garden | Drive: 19 min | Distance: 8.6 mi |
| Zoo Atlanta | Drive: 20 min | Distance: 9.3 mi |
| Trees Atlanta | Drive: 19 min | Distance: 9.6 mi |
$1,200 /Bedroom
1 Bed
6 Month Lease