Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
415 Armour Dr NE, Atlanta, GA 30324
415 Armour Dr NE, Atlanta, GA 30324
Url: http://www.georgiastateoffcampus.com/housing/property/415-armour-dr-ne/vvq7qxd
Phone Number: (404) 620-6165
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Rock Springs Corner Shopping Center | Walk: 16 min | Distance: 0.9 mi |
---|---|---|
Piedmont Plaza | Walk: 24 min | Distance: 1.2 mi |
Peachtree Hills Corner | Walk: 40 min | Distance: 2.1 mi |
Georgia National Guard | Drive: 15 min | Distance: 8.0 mi |
---|---|---|
Fort McPherson | Drive: 17 min | Distance: 9.6 mi |
Lindbergh Center | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Atlanta | Walk: 47 min | Distance: 2.5 mi |
Arts Center | Walk: 46 min | Distance: 2.4 mi |
Midtown | Walk: 57 min | Distance: 3.0 mi |
Lenox | Walk: 64 min | Distance: 3.3 mi |
Buckhead | Walk: 61 min | Distance: 3.2 mi |
Hartsfield - Jackson Atlanta International | Drive: 23 min | Distance: 14.6 mi |
---|
Emory University, Briarcliff | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Georgia Tech | Walk: 74 min | Distance: 3.9 mi |
Emory University | Drive: 10 min | Distance: 4.6 mi |
Emory University, Main Campus | Drive: 10 min | Distance: 4.6 mi |
Atlanta Botanical Garden | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Atlanta BeltLine Eastside Trail | Walk: 47 min | Distance: 2.5 mi |
Piedmont Park | Walk: 47 min | Distance: 2.4 mi |
Atlanta History Center | Walk: 69 min | Distance: 3.6 mi |
Georgia Conservancy | Walk: 63 min | Distance: 3.3 mi |
$985 /Bedroom
1 Bed
12 Month Lease