Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1230 Fork Creek Trail, Decatur, GA 30033
1230 Fork Creek Trail, Decatur, GA 30033
Url: http://www.georgiastateoffcampus.com/housing/property/4-bed-3-bath-2-kitchen-house/ocp3ffy4tf
Phone Number: (678) 876-5282

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Pets Are Negotiable
Renters are allowed to sublet this unit
Lease renewal offered
| Shamrock Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Bhindi Center | Walk: 12 min | Distance: 0.7 mi |
| North Dekalb Square | Walk: 16 min | Distance: 0.8 mi |
| Avondale | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Decatur | Walk: 70 min | Distance: 3.6 mi |
| East Lake | Drive: 10 min | Distance: 5.1 mi |
| Kensington | Drive: 11 min | Distance: 5.4 mi |
| Indian Creek | Drive: 14 min | Distance: 8.1 mi |
| Atlanta | Drive: 16 min | Distance: 8.5 mi |
| Hartsfield - Jackson Atlanta International | Drive: 34 min | Distance: 19.0 mi |
|---|
| Emory University, Clairmont | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Emory University | Walk: 74 min | Distance: 3.8 mi |
| Emory University, Main Campus | Walk: 83 min | Distance: 4.3 mi |
| Georgia Perim., Clarkston | Drive: 11 min | Distance: 4.7 mi |
| Clyde Shepherd Nature Preserve | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Glenn Creek Nature Preserve | Walk: 58 min | Distance: 3.0 mi |
| Forty Oaks Nature Preserve | Walk: 72 min | Distance: 3.7 mi |
| Bradley Observatory | Drive: 9 min | Distance: 4.3 mi |
| South River Watershed Alliance | Drive: 9 min | Distance: 4.3 mi |
$1,250 /Bedroom
2 Beds
12 Month Lease