Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3887 Moran Way, Peachtree Corners, GA 30092
3887 Moran Way, Peachtree Corners, GA 30092
Url: http://www.georgiastateoffcampus.com/housing/property/3887-moran-way/fefq16r
Phone Number: (844) 656-1886

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Spalding Woods Village | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Spalding Center | Walk: 13 min | Distance: 0.7 mi |
| Spalding Greene Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Doraville | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| Sandy Springs Station | Drive: 14 min | Distance: 7.2 mi |
| Chamblee | Drive: 13 min | Distance: 7.9 mi |
| North Springs | Drive: 17 min | Distance: 8.2 mi |
| Dunwoody | Drive: 14 min | Distance: 8.8 mi |
| Hartsfield - Jackson Atlanta International | Drive: 45 min | Distance: 30.7 mi |
|---|
| Georgia Perim. Coll, Dunwoody | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Oglethorpe University | Drive: 17 min | Distance: 9.5 mi |
| Argosy University, Atlanta | Drive: 16 min | Distance: 9.6 mi |
| Holcomb Bridge Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Chattahoochee River Environmental Education Center | Walk: 51 min | Distance: 2.7 mi |
| Best Friend Park | Walk: 76 min | Distance: 3.9 mi |
| Jones Bridge Park | Drive: 11 min | Distance: 4.6 mi |
| Pinckneyville Park | Drive: 9 min | Distance: 4.9 mi |
$1,400
1 Bed
3 Month Lease