Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
379 Utoy Cir SW, Atlanta, GA 30331
379 Utoy Cir SW, Atlanta, GA 30331
Url: http://www.georgiastateoffcampus.com/housing/property/379-utoy-cir-sw/w6qgbwl
Phone Number: (229) 306-5867

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Collier Heights Plaza | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Cascade Promenade | Walk: 62 min | Distance: 3.2 mi |
| Perimeter West | Walk: 63 min | Distance: 3.3 mi |
| Fort McPherson | Drive: 20 min | Distance: 10.0 mi |
|---|
| Hamilton E Holmes | Walk: 74 min | Distance: 3.9 mi |
|---|---|---|
| West Lake | Drive: 11 min | Distance: 5.4 mi |
| Ashby | Drive: 15 min | Distance: 7.1 mi |
| Bankhead | Drive: 16 min | Distance: 7.6 mi |
| Oakland City | Drive: 17 min | Distance: 9.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 29 min | Distance: 17.7 mi |
|---|
| Clark Atlanta University | Drive: 16 min | Distance: 7.6 mi |
|---|---|---|
| Morehouse College | Drive: 16 min | Distance: 7.8 mi |
| Morehouse School of Medicine | Drive: 16 min | Distance: 7.8 mi |
| Chatt. Tech, Austell | Drive: 19 min | Distance: 9.7 mi |
| Cascade Springs Nature Preserve | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Atlanta BeltLine Southwest Connector Spur Trail | Drive: 16 min | Distance: 6.4 mi |
| West Atlanta Watershed Alliance (WAWA) | Drive: 15 min | Distance: 7.2 mi |
$800 /Bedroom
1 Bed
12 Month Lease