Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3721 Brookcrest Cir, Decatur, GA 30032
3721 Brookcrest Cir, Decatur, GA 30032
Url: http://www.georgiastateoffcampus.com/housing/property/3721-brookcrest-cir/cfgbtrd
Phone Number: (678) 737-4944

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Austin Glenwood Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Austin Plaza | Walk: 13 min | Distance: 0.7 mi |
| Kmart Center | Walk: 14 min | Distance: 0.8 mi |
| Georgia National Guard | Drive: 19 min | Distance: 8.7 mi |
|---|
| Indian Creek | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Kensington | Walk: 50 min | Distance: 2.6 mi |
| Avondale | Drive: 9 min | Distance: 4.5 mi |
| Decatur | Drive: 10 min | Distance: 5.3 mi |
| East Lake | Drive: 11 min | Distance: 6.3 mi |
| Hartsfield - Jackson Atlanta International | Drive: 25 min | Distance: 15.9 mi |
|---|
| Georgia Perim., Clarkston | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Agnes Scott College | Drive: 10 min | Distance: 5.5 mi |
| Georgia Perim. Coll., Decatur | Drive: 12 min | Distance: 5.8 mi |
| Emory University, Clairmont | Drive: 14 min | Distance: 7.5 mi |
| Glenn Creek Nature Preserve | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Bradley Observatory | Drive: 9 min | Distance: 5.2 mi |
| Ferns of the World Garden | Drive: 10 min | Distance: 5.6 mi |
| Wylde Center and Oakhurst Community Garden | Drive: 11 min | Distance: 5.8 mi |
| South River Watershed Alliance | Drive: 11 min | Distance: 5.8 mi |
$1,850
Plus Fees3 Beds
12 Month Lease$3,950
4 Beds
8 Month Lease