Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3644 Gray Birch Dr, Decatur, GA 30034
3644 Gray Birch Dr, Decatur, GA 30034
Url: http://www.georgiastateoffcampus.com/housing/property/3644-gray-birch-dr/ls89k0d
Phone Number: (470) 480-0735
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Battle''s Plaza | Walk: 45 min | Distance: 2.3 mi |
---|---|---|
Merchant''s Pointe | Walk: 47 min | Distance: 2.5 mi |
Chapel Square | Walk: 49 min | Distance: 2.6 mi |
Fort Gillem | Drive: 18 min | Distance: 7.6 mi |
---|
Decatur | Drive: 17 min | Distance: 8.2 mi |
---|---|---|
Avondale | Drive: 18 min | Distance: 8.6 mi |
Indian Creek | Drive: 14 min | Distance: 8.6 mi |
East Lake | Drive: 18 min | Distance: 8.7 mi |
Kensington | Drive: 17 min | Distance: 9.6 mi |
Hartsfield - Jackson Atlanta International | Drive: 24 min | Distance: 12.2 mi |
---|
Georgia Perim. Coll., Decatur | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Agnes Scott College | Drive: 16 min | Distance: 7.4 mi |
Clayton State University | Drive: 22 min | Distance: 9.5 mi |
Ferns of the World Garden | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Wylde Center and Oakhurst Community Garden | Drive: 15 min | Distance: 7.1 mi |
Bradley Observatory | Drive: 16 min | Distance: 7.6 mi |
South River Watershed Alliance | Drive: 18 min | Distance: 8.3 mi |
Panola Mountain State Park | Drive: 17 min | Distance: 8.6 mi |
$750 /Bedroom
Plus Fees2 Beds
12 Month Lease