Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3494 Maryvale Dr, Decatur, GA 30032
3494 Maryvale Dr, Decatur, GA 30032
Url: http://www.georgiastateoffcampus.com/housing/property/3494-maryvale-dr/bjnl5j9
Phone Number: (717) 826-2662

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Covington Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Columbia Plaza | Walk: 21 min | Distance: 1.1 mi |
| Columbia Drive Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Georgia National Guard | Drive: 18 min | Distance: 8.6 mi |
|---|
| Kensington | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Avondale | Walk: 64 min | Distance: 3.3 mi |
| Indian Creek | Walk: 54 min | Distance: 2.8 mi |
| Decatur | Drive: 8 min | Distance: 4.2 mi |
| East Lake | Drive: 9 min | Distance: 5.2 mi |
| Hartsfield - Jackson Atlanta International | Drive: 28 min | Distance: 18.4 mi |
|---|
| Georgia Perim., Clarkston | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Agnes Scott College | Drive: 8 min | Distance: 4.4 mi |
| Georgia Perim. Coll., Decatur | Drive: 14 min | Distance: 6.0 mi |
| Emory University, Clairmont | Drive: 12 min | Distance: 6.3 mi |
| Glenn Creek Nature Preserve | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Bradley Observatory | Drive: 7 min | Distance: 4.1 mi |
| South River Watershed Alliance | Drive: 9 min | Distance: 4.6 mi |
| Forty Oaks Nature Preserve | Drive: 10 min | Distance: 4.6 mi |
| Wylde Center and Oakhurst Community Garden | Drive: 9 min | Distance: 4.7 mi |
$835 /Bedroom
Plus Fees1 Bed
9 Month Lease