Fairly friendly
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3450 Glenwood Rd, Decatur, GA 30032
3450 Glenwood Rd, Decatur, GA 30032
Url: http://www.georgiastateoffcampus.com/housing/property/3450-glenwood-rd/3wzsrtf
Phone Number: (336) 559-3303

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Glenwood Crossing | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Glenco Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Candler-Mcafee Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Georgia National Guard | Drive: 12 min | Distance: 6.0 mi |
|---|
| Kensington | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Decatur | Walk: 63 min | Distance: 3.3 mi |
| Avondale | Walk: 63 min | Distance: 3.3 mi |
| East Lake | Drive: 7 min | Distance: 4.2 mi |
| Indian Creek | Drive: 9 min | Distance: 5.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 25 min | Distance: 15.5 mi |
|---|
| Agnes Scott College | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Georgia Perim. Coll., Decatur | Drive: 10 min | Distance: 4.7 mi |
| Emory University, Clairmont | Drive: 11 min | Distance: 5.5 mi |
| Georgia Perim., Clarkston | Drive: 12 min | Distance: 5.7 mi |
| Wylde Center and Oakhurst Community Garden | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Bradley Observatory | Walk: 57 min | Distance: 3.0 mi |
| South River Watershed Alliance | Walk: 73 min | Distance: 3.8 mi |
| Ferns of the World Garden | Drive: 9 min | Distance: 4.4 mi |
| Glenn Creek Nature Preserve | Drive: 9 min | Distance: 4.5 mi |
$1,100 /Bedroom
1 Bed
12 Month Lease