Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3440 Waldrop Trail, Decatur, GA 30034
3440 Waldrop Trail, Decatur, GA 30034
Url: http://www.georgiastateoffcampus.com/housing/property/3440-waldrop-trail/slqqgw5
Phone Number: (404) 200-5699

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Battle''s Plaza | Walk: 27 min | Distance: 1.4 mi | 
|---|---|---|
| Merchant''s Pointe | Walk: 40 min | Distance: 2.1 mi | 
| Chapel Square | Walk: 41 min | Distance: 2.1 mi | 
| Indian Creek | Drive: 13 min | Distance: 7.7 mi | 
|---|---|---|
| Decatur | Drive: 17 min | Distance: 8.0 mi | 
| East Lake | Drive: 18 min | Distance: 8.5 mi | 
| Kensington | Drive: 15 min | Distance: 8.6 mi | 
| Hartsfield - Jackson Atlanta International | Drive: 24 min | Distance: 13.4 mi | 
|---|
| Georgia Perim. Coll., Decatur | Walk: 47 min | Distance: 2.4 mi | 
|---|---|---|
| Agnes Scott College | Drive: 16 min | Distance: 7.1 mi | 
| Georgia Perim., Clarkston | Drive: 18 min | Distance: 10.0 mi | 
| Ferns of the World Garden | Walk: 41 min | Distance: 2.2 mi | 
|---|---|---|
| Wylde Center and Oakhurst Community Garden | Drive: 15 min | Distance: 6.8 mi | 
| Bradley Observatory | Drive: 15 min | Distance: 7.4 mi | 
| Panola Mountain State Park | Drive: 16 min | Distance: 8.1 mi | 
| South River Watershed Alliance | Drive: 18 min | Distance: 8.1 mi | 
$1,850
2 Beds
12 Month Lease$850 /Bedroom
Plus Fees4 Beds
12 Month Lease