1br/1ba on 5-acre organic farm with pond view. Utilities Included!
$1,550
1 Bed
12 Month Lease3415 Riverview Chase Way, Ellenwood, GA 30294
3415 Riverview Chase Way, Ellenwood, GA 30294
Url: http://www.georgiastateoffcampus.com/housing/property/3415-riverview-chase-way/gef105z
Phone Number: (470) 264-9887

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Chapel Square | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Harvest Plaza | Walk: 66 min | Distance: 3.4 mi |
| Chapel Hill Commons | Walk: 68 min | Distance: 3.6 mi |
| Fort Gillem | Drive: 22 min | Distance: 9.0 mi |
|---|
| Decatur | Drive: 21 min | Distance: 9.7 mi |
|---|---|---|
| Indian Creek | Drive: 17 min | Distance: 9.8 mi |
| Hartsfield - Jackson Atlanta International | Drive: 28 min | Distance: 13.6 mi |
|---|
| Georgia Perim. Coll., Decatur | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Agnes Scott College | Drive: 20 min | Distance: 8.8 mi |
| Ferns of the World Garden | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Panola Mountain State Park | Drive: 15 min | Distance: 6.0 mi |
| Wylde Center and Oakhurst Community Garden | Drive: 19 min | Distance: 8.5 mi |
| Bradley Observatory | Drive: 19 min | Distance: 9.1 mi |
$1,550
1 Bed
12 Month Lease