Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
335 Dartmouth Dr SW, Atlanta, GA 30331
335 Dartmouth Dr SW, Atlanta, GA 30331
Url: http://www.georgiastateoffcampus.com/housing/property/335-dartmouth-dr-sw/mpyz67l
Phone Number: (762) 209-3517

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Collier Heights Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Westridge Shopping Center | Walk: 39 min | Distance: 2.0 mi |
| Hightower Station | Walk: 51 min | Distance: 2.7 mi |
| Fort McPherson | Drive: 17 min | Distance: 9.8 mi |
|---|
| Hamilton E Holmes | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| West Lake | Drive: 9 min | Distance: 4.6 mi |
| Ashby | Drive: 12 min | Distance: 6.3 mi |
| Bankhead | Drive: 13 min | Distance: 7.4 mi |
| Oakland City | Drive: 14 min | Distance: 8.8 mi |
| Hartsfield - Jackson Atlanta International | Drive: 26 min | Distance: 17.6 mi |
|---|
| Morehouse College | Drive: 13 min | Distance: 7.5 mi |
|---|---|---|
| Morehouse School of Medicine | Drive: 13 min | Distance: 7.6 mi |
| Spelman College | Drive: 14 min | Distance: 7.7 mi |
| Clark Atlanta University | Drive: 13 min | Distance: 7.9 mi |
| Cascade Springs Nature Preserve | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| West Atlanta Watershed Alliance (WAWA) | Drive: 13 min | Distance: 6.3 mi |
| Atlanta BeltLine Southwest Connector Spur Trail | Drive: 14 min | Distance: 7.2 mi |
| Park Pride | Drive: 13 min | Distance: 8.4 mi |
| Silver Comet Trail | Drive: 17 min | Distance: 10.0 mi |
$700 /Bedroom
1 Bed
3 Month Lease