Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3239 Osborne Rd NE, Atlanta, GA 30319
3239 Osborne Rd NE, Atlanta, GA 30319
Url: http://www.georgiastateoffcampus.com/housing/property/3239-osborne-rd-ne/6j3d85r
Phone Number: (770) 762-6151

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Town Brookhaven | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Oglethorpe Crossing | Walk: 35 min | Distance: 1.9 mi |
| Old Five Points Gary Mesh Corners | Walk: 38 min | Distance: 2.0 mi |
| Brookhaven - Oglethorpe | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Medical Center | Walk: 57 min | Distance: 3.0 mi |
| Chamblee | Walk: 64 min | Distance: 3.3 mi |
| Lenox | Walk: 67 min | Distance: 3.5 mi |
| Dunwoody | Walk: 75 min | Distance: 3.9 mi |
| Atlanta | Drive: 14 min | Distance: 7.8 mi |
| Hartsfield - Jackson Atlanta International | Drive: 34 min | Distance: 20.8 mi |
|---|
| Oglethorpe University | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Argosy University, Atlanta | Walk: 73 min | Distance: 3.8 mi |
| The Art Institute of Atlanta | Drive: 11 min | Distance: 4.9 mi |
| Georgia Perim. Coll, Dunwoody | Drive: 17 min | Distance: 8.1 mi |
| Atlanta Audubon Society | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Blue Heron Nature Preserve | Walk: 63 min | Distance: 3.3 mi |
| Chastain Park | Drive: 12 min | Distance: 4.2 mi |
| Sandy Springs Historic Site | Drive: 12 min | Distance: 4.9 mi |
| Atlanta History Center | Drive: 11 min | Distance: 5.1 mi |
$1,000 /Bedroom
1 Bed
12 Month Lease