Best Deal start at $750 mo, util incl. 2 furn. rooms, Decatur, close to MARTA/Emory Bus
$750 /Bedroom
5 Beds
12 Month Lease3205 Briarcliff Rd NE, Atlanta, GA 30329
3205 Briarcliff Rd NE, Atlanta, GA 30329
Url: http://www.georgiastateoffcampus.com/housing/property/3205-briarcliff-rd-ne-atlanta-ga/5136jbq
Phone Number: (470) 264-4542

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Briar Clair | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Williamsburg Village Shopping Center | Walk: 5 min | Distance: 0.3 mi |
| Briarcliff Shopping Center | Walk: 7 min | Distance: 0.4 mi |
| Brookhaven - Oglethorpe | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Lenox | Walk: 71 min | Distance: 3.7 mi |
| Chamblee | Walk: 82 min | Distance: 4.2 mi |
| Lindbergh Center | Drive: 8 min | Distance: 4.4 mi |
| Buckhead | Drive: 8 min | Distance: 5.3 mi |
| Atlanta | Drive: 10 min | Distance: 6.2 mi |
| Hartsfield - Jackson Atlanta International | Drive: 28 min | Distance: 19.0 mi |
|---|
| Emory University, Clairmont | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Emory University | Drive: 9 min | Distance: 4.3 mi |
| Emory University, Main Campus | Drive: 9 min | Distance: 4.3 mi |
| Oglethorpe University | Drive: 10 min | Distance: 4.4 mi |
| Clyde Shepherd Nature Preserve | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| South River Watershed Alliance | Drive: 9 min | Distance: 5.2 mi |
| Fernbank Forest & Science Center | Drive: 10 min | Distance: 5.4 mi |
| Atlanta History Center | Drive: 11 min | Distance: 6.0 mi |
| Glenn Creek Nature Preserve | Drive: 12 min | Distance: 6.0 mi |
$750 /Bedroom
5 Beds
12 Month Lease