Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3192 Oakcliff Rd NW, Atlanta, GA 30311
3192 Oakcliff Rd NW, Atlanta, GA 30311
Url: http://www.georgiastateoffcampus.com/housing/property/3192-oakcliff-rd-nw/t48g4d8
Phone Number: (470) 912-1342

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Westridge Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Collier Heights Plaza | Walk: 19 min | Distance: 1.0 mi |
| Hightower Station | Walk: 25 min | Distance: 1.3 mi |
| Fort McPherson | Drive: 15 min | Distance: 7.7 mi |
|---|---|---|
| Georgia National Guard | Drive: 16 min | Distance: 9.3 mi |
| Hamilton E Holmes | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| West Lake | Walk: 60 min | Distance: 3.1 mi |
| Ashby | Drive: 9 min | Distance: 4.8 mi |
| Bankhead | Drive: 10 min | Distance: 5.2 mi |
| West End | Drive: 10 min | Distance: 5.4 mi |
| Atlanta | Drive: 18 min | Distance: 9.6 mi |
| Hartsfield - Jackson Atlanta International | Drive: 24 min | Distance: 14.8 mi |
|---|
| Clark Atlanta University | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Morehouse College | Drive: 10 min | Distance: 5.5 mi |
| Morehouse School of Medicine | Drive: 11 min | Distance: 5.5 mi |
| Spelman College | Drive: 12 min | Distance: 5.6 mi |
| Cascade Springs Nature Preserve | Drive: 7 min | Distance: 4.1 mi |
|---|---|---|
| West Atlanta Watershed Alliance (WAWA) | Drive: 10 min | Distance: 4.8 mi |
| Atlanta BeltLine Southwest Connector Spur Trail | Drive: 13 min | Distance: 6.0 mi |
| Park Pride | Drive: 11 min | Distance: 6.3 mi |
| Georgia Aquarium | Drive: 13 min | Distance: 6.6 mi |
$1,400
1 Bed
12 Month Lease