Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3009 Caldwell Rd NE, Atlanta, GA 30319
3009 Caldwell Rd NE, Atlanta, GA 30319
Url: http://www.georgiastateoffcampus.com/housing/property/3009-caldwell-rd-ne/jv81qq5
Phone Number: (678) 257-3757

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Town Brookhaven | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Village Place at Brookhaven | Walk: 21 min | Distance: 1.1 mi |
| The Osborne | Walk: 35 min | Distance: 1.8 mi |
| Chamblee | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Brookhaven - Oglethorpe | Walk: 27 min | Distance: 1.4 mi |
| Lenox | Walk: 75 min | Distance: 3.9 mi |
| Medical Center | Walk: 99 min | Distance: 5.1 mi |
| Buckhead | Drive: 12 min | Distance: 6.8 mi |
| Atlanta | Drive: 14 min | Distance: 7.6 mi |
| Hartsfield - Jackson Atlanta International | Drive: 33 min | Distance: 20.6 mi |
|---|
| Oglethorpe University | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Argosy University, Atlanta | Drive: 11 min | Distance: 4.9 mi |
| Georgia Perim. Coll, Dunwoody | Drive: 13 min | Distance: 6.6 mi |
| Emory University, Main Campus | Drive: 15 min | Distance: 7.1 mi |
| Atlanta Audubon Society | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Blue Heron Nature Preserve | Drive: 10 min | Distance: 4.7 mi |
| Atlanta History Center | Drive: 11 min | Distance: 5.0 mi |
| Chastain Park | Drive: 15 min | Distance: 5.6 mi |
| Sandy Springs Historic Site | Drive: 14 min | Distance: 6.4 mi |
$1,775
1 Bed
3 Month Lease