Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3293 Abbeywood Dr, Decatur, GA 30034
3293 Abbeywood Dr, Decatur, GA 30034
Url: http://www.georgiastateoffcampus.com/housing/property/3-bedrooms-2-bath-condo-available-now/en5vcfq
Phone Number: (478) 841-4859

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| South DeKalb Plaza | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Candler Point | Walk: 22 min | Distance: 1.1 mi |
| South DeKalb Marketplace | Walk: 24 min | Distance: 1.2 mi |
| Georgia National Guard | Drive: 15 min | Distance: 8.9 mi |
|---|
| Kensington | Drive: 11 min | Distance: 4.5 mi |
|---|---|---|
| Indian Creek | Drive: 11 min | Distance: 5.4 mi |
| Avondale | Drive: 13 min | Distance: 5.5 mi |
| Decatur | Drive: 13 min | Distance: 6.5 mi |
| East Lake | Drive: 13 min | Distance: 7.0 mi |
| Hartsfield - Jackson Atlanta International | Drive: 23 min | Distance: 13.6 mi |
|---|
| Georgia Perim. Coll., Decatur | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Agnes Scott College | Drive: 11 min | Distance: 5.6 mi |
| Georgia Perim., Clarkston | Drive: 15 min | Distance: 6.6 mi |
| Emory University, Clairmont | Drive: 16 min | Distance: 8.2 mi |
| Ferns of the World Garden | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Wylde Center and Oakhurst Community Garden | Drive: 10 min | Distance: 5.3 mi |
| Bradley Observatory | Drive: 11 min | Distance: 5.9 mi |
| Glenn Creek Nature Preserve | Drive: 14 min | Distance: 5.9 mi |
| South River Watershed Alliance | Drive: 13 min | Distance: 6.6 mi |
$999 - $1,599
Plus Fees1 - 2 Beds
12 Month Lease