Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2986 Wilson Cir, Decatur, GA 30033
2986 Wilson Cir, Decatur, GA 30033
Url: http://www.georgiastateoffcampus.com/housing/property/2986-wilson-cir/yxevynr
Phone Number: (470) 279-7054

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Northlake Plaza | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Lavista Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| Briarcliff Village | Walk: 34 min | Distance: 1.8 mi |
| Avondale | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Decatur | Drive: 9 min | Distance: 4.8 mi |
| Kensington | Drive: 10 min | Distance: 5.8 mi |
| Brookhaven - Oglethorpe | Drive: 13 min | Distance: 6.7 mi |
| Chamblee | Drive: 14 min | Distance: 7.7 mi |
| Atlanta | Drive: 17 min | Distance: 9.9 mi |
| Hartsfield - Jackson Atlanta International | Drive: 33 min | Distance: 23.3 mi |
|---|
| Emory University, Clairmont | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Georgia Perim., Clarkston | Drive: 10 min | Distance: 5.0 mi |
| Emory University | Drive: 11 min | Distance: 5.0 mi |
| Emory University, Main Campus | Drive: 11 min | Distance: 5.0 mi |
| Clyde Shepherd Nature Preserve | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Glenn Creek Nature Preserve | Drive: 9 min | Distance: 4.2 mi |
| Forty Oaks Nature Preserve | Drive: 8 min | Distance: 4.4 mi |
| Bradley Observatory | Drive: 10 min | Distance: 5.2 mi |
| South River Watershed Alliance | Drive: 10 min | Distance: 5.2 mi |
$1,000 /Bedroom
1 Bed
12 Month Lease