Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2869 Rockcliff Rd SE, Atlanta, GA 30316
2869 Rockcliff Rd SE, Atlanta, GA 30316
Url: http://www.georgiastateoffcampus.com/housing/property/2869-rockcliff-rd-se/cjgyw0f
Phone Number: (678) 304-2210

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Gresham Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Bouldercrest Plaza | Walk: 45 min | Distance: 2.4 mi |
| Moreland Station | Walk: 54 min | Distance: 2.8 mi |
| Georgia National Guard | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Fort Gillem | Drive: 19 min | Distance: 9.1 mi |
| East Lake | Drive: 13 min | Distance: 4.7 mi |
|---|---|---|
| Decatur | Drive: 15 min | Distance: 5.9 mi |
| Inman Park/Reynoldstown | Drive: 11 min | Distance: 6.0 mi |
| Edgewood/Candler Park | Drive: 11 min | Distance: 6.1 mi |
| King Memorial | Drive: 12 min | Distance: 6.9 mi |
| Hartsfield - Jackson Atlanta International | Drive: 22 min | Distance: 11.4 mi |
|---|
| Georgia Perim. Coll., Decatur | Walk: 66 min | Distance: 3.5 mi |
|---|---|---|
| Agnes Scott College | Drive: 14 min | Distance: 5.9 mi |
| Georgia State University | Drive: 13 min | Distance: 7.4 mi |
| Atlanta Technical College | Drive: 22 min | Distance: 8.0 mi |
| Ferns of the World Garden | Walk: 70 min | Distance: 3.7 mi |
|---|---|---|
| Wylde Center and Oakhurst Community Garden | Drive: 12 min | Distance: 5.1 mi |
| Trees Atlanta | Drive: 10 min | Distance: 5.3 mi |
| Trees Atlanta TreeHouse | Drive: 12 min | Distance: 6.1 mi |
| Zoo Atlanta | Drive: 13 min | Distance: 7.2 mi |
$800 /Bedroom
Plus Fees2 Beds
12 Month Lease$2,450
Plus Fees2 Beds
12 Month Lease