Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2863 Norfair Loop, Stonecrest, GA 30038
2863 Norfair Loop, Stonecrest, GA 30038
Url: http://www.georgiastateoffcampus.com/housing/property/2863-norfair-loop/m7hrxlj
Phone Number: (770) 912-8523

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Walmart Shops at Panola | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Fairington Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Starbucks & FedEx Kinkos Center | Walk: 23 min | Distance: 1.2 mi |
| Indian Creek | Drive: 16 min | Distance: 9.5 mi |
|---|
| Hartsfield - Jackson Atlanta International | Drive: 32 min | Distance: 19.6 mi |
|---|
| Georgia Perim. Coll., Decatur | Drive: 18 min | Distance: 9.6 mi |
|---|
| Panola Mountain State Park | Drive: 16 min | Distance: 6.4 mi |
|---|---|---|
| Arabia Mountain Heritage Area and Nature Center | Drive: 14 min | Distance: 6.7 mi |
| Ferns of the World Garden | Drive: 16 min | Distance: 9.4 mi |
$700 /Bedroom
Plus Fees4 Beds
12 Month Lease