Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2744 Fairlane Dr SE, Atlanta, GA 30354
2744 Fairlane Dr SE, Atlanta, GA 30354
Url: http://www.georgiastateoffcampus.com/housing/property/2744-fairlane-dr-se/qsxktny
Phone Number: (470) 664-5006

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Profile Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Plaza Hispana | Walk: 15 min | Distance: 0.8 mi |
| Cleveland Plaza | Walk: 25 min | Distance: 1.3 mi |
| Fort McPherson | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Georgia National Guard | Drive: 12 min | Distance: 5.7 mi |
| Fort Gillem | Drive: 16 min | Distance: 8.1 mi |
| East Point | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Lakewood/Ft Mcpherson | Drive: 8 min | Distance: 4.5 mi |
| Oakland City | Drive: 9 min | Distance: 5.3 mi |
| College Park | Drive: 10 min | Distance: 5.5 mi |
| West End | Drive: 11 min | Distance: 6.1 mi |
| Hartsfield - Jackson Atlanta International | Drive: 10 min | Distance: 5.3 mi |
|---|
| Atlanta Metropolitan State | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Atlanta Technical College | Drive: 11 min | Distance: 4.4 mi |
| Morehouse School of Medicine | Drive: 12 min | Distance: 6.3 mi |
| Spelman College | Drive: 14 min | Distance: 7.7 mi |
| The Georgia Capitol Museum | Drive: 10 min | Distance: 6.2 mi |
|---|---|---|
| Park Pride | Drive: 11 min | Distance: 6.2 mi |
| Zoo Atlanta | Drive: 12 min | Distance: 6.4 mi |
| West Atlanta Watershed Alliance (WAWA) | Drive: 14 min | Distance: 6.8 mi |
| Trees Atlanta | Drive: 13 min | Distance: 7.8 mi |
$1,050 /Bedroom
2 Beds
5 Month Lease