Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2675 Eagles Crest Ln, Decatur, GA 30034
2675 Eagles Crest Ln, Decatur, GA 30034
Url: http://www.georgiastateoffcampus.com/housing/property/2675-eagles-crest-ln/7b29hkw
Phone Number: (470) 480-0735

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Gallery At South DeKalb | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Candler Point | Walk: 41 min | Distance: 2.2 mi |
| Gresham Plaza | Walk: 32 min | Distance: 1.7 mi |
| Georgia National Guard | Drive: 13 min | Distance: 5.5 mi |
|---|---|---|
| Fort Gillem | Drive: 18 min | Distance: 8.9 mi |
| East Lake | Drive: 13 min | Distance: 5.1 mi |
|---|---|---|
| Decatur | Drive: 13 min | Distance: 6.1 mi |
| Avondale | Drive: 14 min | Distance: 6.4 mi |
| Inman Park/Reynoldstown | Drive: 12 min | Distance: 6.7 mi |
| Edgewood/Candler Park | Drive: 12 min | Distance: 6.8 mi |
| Hartsfield - Jackson Atlanta International | Drive: 22 min | Distance: 11.2 mi |
|---|
| Georgia Perim. Coll., Decatur | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Agnes Scott College | Drive: 12 min | Distance: 5.2 mi |
| Emory University, Clairmont | Drive: 17 min | Distance: 7.9 mi |
| Georgia State University | Drive: 13 min | Distance: 8.1 mi |
| Ferns of the World Garden | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Wylde Center and Oakhurst Community Garden | Drive: 11 min | Distance: 4.9 mi |
| Bradley Observatory | Drive: 11 min | Distance: 5.5 mi |
| Trees Atlanta | Drive: 10 min | Distance: 6.0 mi |
| South River Watershed Alliance | Drive: 14 min | Distance: 6.2 mi |
$1,995
Plus Fees2 Beds
12 Month Lease