Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2656 Westchester Dr, East Point, GA 30344
2656 Westchester Dr, East Point, GA 30344
Url: http://www.georgiastateoffcampus.com/housing/property/2656-westchester-dr/c113vng
Phone Number: (205) 607-0000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Delowe Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Headland Delowe Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Washington Plaza | Walk: 26 min | Distance: 1.4 mi |
| Fort McPherson | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Georgia National Guard | Drive: 20 min | Distance: 9.5 mi |
| East Point | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| College Park | Walk: 62 min | Distance: 3.2 mi |
| Lakewood/Ft Mcpherson | Drive: 10 min | Distance: 4.2 mi |
| Oakland City | Drive: 10 min | Distance: 5.0 mi |
| Airport | Drive: 12 min | Distance: 5.6 mi |
| Hartsfield - Jackson Atlanta International | Drive: 17 min | Distance: 7.3 mi |
|---|
| Atlanta Metropolitan State | Drive: 13 min | Distance: 6.1 mi |
|---|---|---|
| Atlanta Technical College | Drive: 17 min | Distance: 6.8 mi |
| Morehouse School of Medicine | Drive: 14 min | Distance: 7.3 mi |
| Spelman College | Drive: 16 min | Distance: 7.5 mi |
| Cascade Springs Nature Preserve | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| West Atlanta Watershed Alliance (WAWA) | Drive: 12 min | Distance: 4.8 mi |
| Atlanta BeltLine Southwest Connector Spur Trail | Drive: 15 min | Distance: 5.6 mi |
| Park Pride | Drive: 15 min | Distance: 8.0 mi |
| The Georgia Capitol Museum | Drive: 16 min | Distance: 8.5 mi |
$2,495
Plus Fees3 Beds
10 Month Lease