Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2648 Joyce Ave, Decatur, GA 30032
2648 Joyce Ave, Decatur, GA 30032
Url: http://www.georgiastateoffcampus.com/housing/property/2648-joyce-ave/ql9fkqx
Phone Number: (678) 304-2210

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Glenwood Crossing | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Glenco Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Candler-Mcafee Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| Georgia National Guard | Drive: 12 min | Distance: 5.8 mi |
|---|
| Kensington | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Decatur | Walk: 57 min | Distance: 3.0 mi |
| Avondale | Walk: 60 min | Distance: 3.1 mi |
| East Lake | Walk: 61 min | Distance: 3.2 mi |
| Indian Creek | Drive: 10 min | Distance: 5.4 mi |
| Hartsfield - Jackson Atlanta International | Drive: 25 min | Distance: 15.3 mi |
|---|
| Agnes Scott College | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Georgia Perim. Coll., Decatur | Drive: 10 min | Distance: 4.4 mi |
| Emory University, Clairmont | Drive: 11 min | Distance: 5.3 mi |
| Georgia Perim., Clarkston | Drive: 12 min | Distance: 5.5 mi |
| Wylde Center and Oakhurst Community Garden | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Bradley Observatory | Walk: 51 min | Distance: 2.7 mi |
| South River Watershed Alliance | Walk: 67 min | Distance: 3.5 mi |
| Glenn Creek Nature Preserve | Drive: 9 min | Distance: 4.3 mi |
| Fernbank Forest & Science Center | Drive: 11 min | Distance: 4.6 mi |
$1,100 /Bedroom
1 Bed
12 Month Lease