Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2627 Tolliver Dr, Ellenwood, GA 30294
2627 Tolliver Dr, Ellenwood, GA 30294
Url: http://www.georgiastateoffcampus.com/housing/property/2627-tolliver-dr/jzlekq4
Phone Number: (470) 518-5342

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Battle''s Plaza | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Merchant''s Pointe | Walk: 54 min | Distance: 2.8 mi |
| Bouldercrest Plaza | Walk: 66 min | Distance: 3.4 mi |
| Fort Gillem | Drive: 15 min | Distance: 6.2 mi |
|---|---|---|
| Georgia National Guard | Drive: 20 min | Distance: 9.8 mi |
| Decatur | Drive: 18 min | Distance: 8.6 mi |
|---|---|---|
| Avondale | Drive: 19 min | Distance: 8.9 mi |
| East Lake | Drive: 19 min | Distance: 9.1 mi |
| Hartsfield - Jackson Atlanta International | Drive: 23 min | Distance: 11.9 mi |
|---|
| Georgia Perim. Coll., Decatur | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Agnes Scott College | Drive: 17 min | Distance: 7.7 mi |
| Clayton State University | Drive: 18 min | Distance: 8.2 mi |
| Ferns of the World Garden | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Wylde Center and Oakhurst Community Garden | Drive: 16 min | Distance: 7.4 mi |
| Bradley Observatory | Drive: 17 min | Distance: 8.0 mi |
| Panola Mountain State Park | Drive: 20 min | Distance: 9.8 mi |
$1,775
1 Bed
3 Month Lease