Car-Dependent
39
Walk Score ยฎ
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2388 Lawrenceville Hwy, Decatur, GA 30033
2388 Lawrenceville Hwy, Decatur, GA 30033
Url: http://www.georgiastateoffcampus.com/housing/property/2388-lawrenceville-hwy/t7p0f0b
Phone Number: (470) 558-1935

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| North Dekalb Square | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Shamrock Plaza | Walk: 15 min | Distance: 0.8 mi |
| Bhindi Center | Walk: 21 min | Distance: 1.1 mi |
| Avondale | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Decatur | Walk: 71 min | Distance: 3.7 mi |
| East Lake | Drive: 9 min | Distance: 5.0 mi |
| Kensington | Drive: 9 min | Distance: 5.6 mi |
| Indian Creek | Drive: 12 min | Distance: 8.3 mi |
| Atlanta | Drive: 17 min | Distance: 9.5 mi |
| Hartsfield - Jackson Atlanta International | Drive: 32 min | Distance: 23.1 mi |
|---|
| Emory University, Clairmont | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Emory University | Drive: 10 min | Distance: 4.7 mi |
| Emory University, Main Campus | Drive: 10 min | Distance: 4.7 mi |
| Georgia Perim., Clarkston | Drive: 10 min | Distance: 4.9 mi |
| Clyde Shepherd Nature Preserve | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Glenn Creek Nature Preserve | Walk: 60 min | Distance: 3.1 mi |
| Forty Oaks Nature Preserve | Drive: 7 min | Distance: 4.2 mi |
| Bradley Observatory | Drive: 8 min | Distance: 4.2 mi |
| South River Watershed Alliance | Drive: 8 min | Distance: 4.2 mi |
$1,200 /Bedroom
1 Bed
6 Month Lease$1,000 /Bedroom
1 Bed
12 Month Lease